Harga Produk Pulsa Paket Kuota Internet Data Lengkap & Murah dengan kuota besar all operator. Kebutuhan akan akses internet yang cepat dan stabil saat ini bisa dikatakan merupakan suatu hal yang wajib untuk didapatkan bagi pengguna smartphone untuk mengakses internet, chatting dan bermain-main di sosial media.
Di Topindo Pulsa selain menawarkan produk pulsa elektrik all operator dengan harga dasar yang murah tentunya juga menyediakan produk pulsa paket internet dengan varian produk dari berbagai operator yang lengkap dan harga termurah.
Daftar Harga Pulsa Paket Internet Data Terbaru
Update harga produk pulsa paket data internet dibawah ini merupakan harga update hari ini (realtime update).
DATA AXIS BRONET | ||
Kode | Produk | Harga |
AXD1 | Kuota Axis 1GB | 18.425 |
AXD2 | Kuota Axis 2GB | 26.825 |
AXD3 | Kuota Axis 3GB | 35.925 |
AXD5 | Kuota Axis 5GB | 53.925 |
AXD8 | Kuota Axis 8GB | 74.925 |
AXD10 | Kuota Axis 10GB | 76.625 |
DATA AXIS OWSEM | ||
Kode | Produk | Harga |
AO2 | 1GB + 1GB(4G) 30hr | 22.325 |
AO4 | 1GB + 3GB(4G) 30hr | 32.825 |
AO8 | 2GB + 6GB(4G) 30hr | 52.925 |
AO12 | 3GB + 9GB(4G) 30hr | 67.925 |
DATA INDOSAT FREEDOM | ||
Kode | Produk | Harga |
FDM2 | Freedom Internet 2GB 15hr | 15.275 |
FDM3 | Freedom Internet 3GB 30hr | 25.275 |
FDM10 | Freedom Internet 10GB 30hr | 50.275 |
FDM12 | Freedom Combo 12GB | 57.025 |
FDM18 | Freedom Internet 18GB 30hr | 75.275 |
FDM25 | Freedom Internet 25GB 30hr | 100.275 |
FDM26 | Freedom Combo 26GB | 90.025 |
FDM41 | Freedom Combo 41GB | 149.374 |
FDM65 | Freedom Combo 65GB | 199.113 |
DATA INDOSAT FREEDOM NEW | ||
Kode | Produk | Harga |
FDMN4 | Freedom Non Attack 4GB 30hr | 25.125 |
FDMN8 | Freedom Non Attack 8GB 30hr | 35.175 |
FDMN14 | Freedom Non Attack 14GB 30hr | 50.200 |
FDMN20 | Freedom Non Attack 20GB 30hr | 70.250 |
FDMN30 | Freedom Non Attack 30GB 30hr | 100.025 |
FDMN50 | Freedom Non Attack 50GB 30hr | 150.025 |
FDMA6 | Freedom Attack 6GB 30hr | 25.125 |
FDMA10 | Freedom Attack 10GB 30hr | 35.150 |
FDMA20 | Freedom Attack 20GB 30hr | 50.250 |
FDMA30 | Freedom Attack 30GB 30hr | 70.250 |
FDMA40 | Freedom Attack 40GB 30hr | 100.025 |
FDMA60 | Freedom Attack 60GB 30hr | 150.025 |
DATA INDOSAT GIFT PROMO | ||
Kode | Produk | Harga |
ID100M | Indosat Data 100M 30hr | 3.025 |
ID200M | Indosat Data 200M 30hr | 5.025 |
ID300M | Indosat Data 300M 30hr | 5.725 |
ID500M | Indosat Data 500M 30hr | 9.625 |
ID700M | Indosat Data 700M hr | 11.625 |
ID1 | Indosat Data 1GB 30 hr | 15.025 |
ID2 | Indosat Data 2GB 30 hr | 28.025 |
ID3 | Indosat Data 3GB 30hr | 37.025 |
ID4 | Indosat Data 4GB 30hr | 47.625 |
ID5 | Indosat Data 5GB 30hr | 59.425 |
ID7 | Indosat Data 7GB 30hr | 69.025 |
ID10 | Indosat Data 10GB 30hr | 83.525 |
ID15 | Indosat Data 15GB 30hr | 110.175 |
DATA INDOSAT MINI & EKSTRA | ||
Kode | Produk | Harga |
IDM1 | Internet Mini 1GB 30hr | 19.700 |
IDM2 | Internet Mini 2GB 30hr | 34.700 |
IDE2 | Indosat Data Extra 2GB | 36.625 |
IDE4 | Indosat Data Extra 4GB | 52.425 |
IDE6 | Indosat Data Extra 6GB | 70.225 |
DATA INDOSAT UNLIMITED | ||
Kode | Produk | Harga |
IDU500 | Indosat Unlimited 500MB 2 hr | 5.575 |
IDU1 | Indosat Unlimited 1GB | 24.325 |
IDUW1 | Indosat Unlimited 1GB 7 hr | 15.125 |
IDU2 | Indosat Unlimited 2GB | 39.300 |
IDU3 | Indosat Unlimited 3GB | 57.350 |
IDU7 | Indosat Unlimited 7GB | 77.000 |
IDU10 | Indosat Unlimited 10GB | 96.100 |
IDU15 | Indosat Unlimited 15GB | 125.400 |
ID99 | Unlimited Apk + Sms & Telp All + Kuota 30hr | 150.425 |
DATA INDOSAT YELLOW | ||
Kode | Produk | Harga |
IDY1 | Yellow 1GB 1hr | 3.700 |
IDY3 | Yellow 1GB 3hr | 5.250 |
IDY7 | Yellow 1GB 7hr | 9.300 |
IDY15 | Yellow 1GB 15hr | 12.500 |
DATA SMARTFREN | ||
Kode | Produk | Harga |
SMD10 | 4GB (1,25GB 24JAM + 1.75GB mlm + 1GB Chat) 7hr | 10.300 |
SMD12 | Malam 12GB (01:00 - 05.00) 30 hr | 22.025 |
SMD20 | 4GB (2GBdaftargratis+ 2GB mlm) 14hr | 20.200 |
SMD30 | 8GB (4GBdaftargratis+ 4GB mlm) 15hr | 30.000 |
SMD60 | 16GB (8GBdaftargratis+ 8GB mlm) 30hr | 60.000 |
SMD00 | Unlimited FUP 1GB/hr 30hr | 73.175 |
SMD100 | 30GB (15GBdaftargratis+ 15GB mlm) 30hr | 99.425 |
SMD150 | 90GB (30GB 24JAM + 60GB mlm+ Free HOOQ & Smart Music) 30hr | 149.025 |
SMD200 | 120GB (40GB 24JAM + 80GB mlm+ Free HOOQ & Smart Music) 30hr | 189.025 |
DATA TELKOMSEL | ||
Kode | Produk | Harga |
TSD5 | Telkomsel Data Mini 5K 30 hr | 5.000 |
TSD10 | Telkomsel Data Mini 10K 30 hr | 10.000 |
TSD20 | Telkomsel Data Mini 20K 30 hr | 19.825 |
TSD25 | Telkomsel Data 25K 30 hr | 23.525 |
TSD50 | Telkomsel Data 50K 30 hr | 48.025 |
TSD100 | Telkomsel Data 100K 30 hr | 99.025 |
DATA TELKOMSEL BULK | ||
Kode | Produk | Harga |
SD1 | Telkomsel Data 1GB(30hr) | 23.525 |
SD2 | Telkomsel Data 2GB(30hr) | 41.025 |
SD3 | Telkomsel Data 3GB(30hr) | 43.900 |
SD5 | Telkomsel Data 5GB(30hr) | 76.075 |
SD8 | Telkomsel Data 8GB(30hr) | 97.525 |
SD12 | Telkomsel Data 12GB(30hr) | 106.725 |
SD25 | Telkomsel Data 25GB(30hr) | 175.525 |
SD50 | Telkomsel Data 50GB(30hr) | 216.475 |
SDC4 | Combo 4,5GB + 2GB OMG + 100 mnt + 60 sms | 97.025 |
SDC17 | Combo 17GB + 2GB OMG + 300 mnt + 100 sms | 153.025 |
SDC28 | Combo 28GB + 2GB OMG + 600 mnt + 200 sms | 220.025 |
DATA TELKOMSEL BULK ZONA 1-8 | ||
Kode | Produk | Harga |
SDA3 | Telkomsel Data 3GB(30hr) Zona 1-8 | 41.950 |
SDA5 | Telkomsel Data 5GB(30hr) Zona 1-8 | 71.200 |
SDA8 | Telkomsel Data 8GB(30hr) Zona 1-8 | 85.525 |
SDA12 | Telkomsel Data 12GB(30hr) Zona 1-8 | 97.250 |
SDA25 | Telkomsel Data 25GB(30hr) Zona 1-8 | 152.100 |
SDA50 | Telkomsel Data 50GB(30hr) Zona 1-8 | 185.475 |
SDCA4 | Combo 4,5GB + 2GB OMG + 100mnt + 60sms ZONA 1-8 | 79.025 |
SDCA17 | Combo 17GB + 2GB OMG + 300mnt + 100sms ZONA 1-8 | 137.025 |
SDCA28 | Combo 28GB + 2GB OMG + 600mnt + 200sms ZONA 1-8 | 161.500 |
DATA ThrEE | ||
Kode | Produk | Harga |
AON1 | Tri Data 1,5GB Nas + Pulsa 2.000 | 17.325 |
AON2 | Tri Data 2GB Nas + Pulsa 2.000 | 20.525 |
AON3 | Tri Data 3GB Nas + Pulsa 2.000 | 28.525 |
AON6 | Tri Data 6GB Nas + Pulsa 2.000 | 37.225 |
THDU6 | 6 GB + Unlimited (01.00-17.00 WIB) 30 hr + Pulsa 2.000 | 52.525 |
THDU10 | 10 GB + Unlimited (01.00-17.00 WIB) 30 hr + Pulsa 2.000 | 78.525 |
THDM1 | Tri Data 1GB 5hr Nas + Pulsa 2.000 | 11.025 |
THDM2 | Tri Data 1,5GB 7hr Nas + Pulsa 2.000 | 15.525 |
THD1 | Kuota Tri 1GB | 20.400 |
THD2 | Kuota Tri 2GB | 32.575 |
THD3 | Kuota Tri 3GB | 46.425 |
THD4 | Kuota Tri 4GB | 54.125 |
THD5 | Kuota Tri 5GB | 66.625 |
THD6 | Kuota Tri 6GB | 74.925 |
THD8 | Kuota Tri 8GB | 99.125 |
THD7 | Kuota Tri 8,5GB | 70.025 |
THD10 | Kuota Tri 10GB | 118.825 |
DATA XL | ||
Kode | Produk | Harga |
XD1 | HotRod 1.5GB 30hr | 46.325 |
XD3 | HotRod 3GB 30hr | 55.325 |
XD6 | HotRod 6GB 30hr | 91.325 |
XD8 | HotRod 8GB 30hr | 119.250 |
XD12 | HotRod 12GB 30hr | 163.825 |
XD16 | HotRod 16GB 30hr | 200.225 |
DATA XL COMBO | ||
Kode | Produk | Harga |
XC5 | Combo 5GB + 5GB Youtube + 20mnt all | 53.925 |
XC10 | Combo 10GB + 10GB Youtube + 40mnt all | 81.750 |
XC15 | Combo 15GB + 15GB Youtube + 60mnt all | 118.000 |
XC20 | Combo 20GB + 20GB Youtube + 100mnt all | 163.500 |
XC35 | Combo 35GB + 35GB Youtube + 140mnt all | 217.525 |
DATA XL COMBOLITE | ||
Kode | Produk | Harga |
XLC3 | XL Combolite 3,5GB (1,5GB + 1GB 4G + 1GB Youtube) | 26.500 |
XLC6 | XL Combolite 6GB (3GB + 2GB 4G + 1GB Youtube) | 37.275 |
XLC11 | XL Combolite 11GB (6GB + 4GB 4G + 1GB Youtube) | 59.725 |
XLC21 | XL Combolite 21GB (12GB + 8GB 4G + 1GB Youtube) | 91.250 |
XLC31 | XL Combolite 31GB (18GB + 12GB 4G + 1GB Youtube) | 116.225 |
VOUCHER DATA AXIS AIGO | ||
Kode | Produk | Harga |
AXV1 | AIGO 1GB 30hr | 13.125 |
AIGOTLP | Nelpon Sesama Axis 14hr | 1.525 |
AXV2 | AIGO 2GB 30hr | 23.050 |
AXV3 | AIGO 3GB 30hr | 29.050 |
AXV5 | AIGO 5GB 30hr | 42.500 |
AXV8 | AIGO 8GB 30hr | 57.250 |
AXV10 | VOC AIGO 10GB 30hr | 61.025 |
MAIGO1 | Aigo Mini 1GB 5hr | 7.800 |
MAIGO2 | Aigo Mini 2GB 7hr | 14.850 |
MAIGO3 | Aigo Mini 3GB 15hr | 19.350 |
MAIGO5 | Aigo Mini 5 GB 15hr | 30.300 |
VOUCHER DATA AXIS OWSEM | ||
Kode | Produk | Harga |
VAO2 | 1GB + 1GB 4G 30 hr | 20.100 |
VAO4 | 1GB + 3GB 4G 30 hr | 31.300 |
VAO8 | 2GB + 6GB 4G 30 hr | 50.800 |
VAO12 | 3GB + 9GB 4G 30 hr | 66.500 |
VOUCHER DATA TRI BM | ||
Kode | Produk | Harga |
VBM1 | 500MB 24JAM + 1GB Lokal JABO 30hr | 13.025 |
VBM3 | 1GB 24JAM + 2GB Lokal JABO 30hr | 24.125 |
VOUCHER DATA TRI DATA | ||
Kode | Produk | Harga |
V1GB | 1GB + 1GB 30hr | 17.025 |
V2GB | 2GB + 3GB 30hr | 32.025 |
V3GB | 3GB + 6GB 15hr + Youtube UNL 15hr | 42.875 |
V4GB | 4GB + 8GB 15hr + Youtube UNL 15hr | 52.375 |
V5GB | 5GB + 10GB 15hr + Youtube UNL 15hr | 65.725 |
V6GB | 6GB + 12GB 15hr + Youtube UNL 15hr | 74.925 |
V8GB | 8GB + 16GB 15hr + Youtube UNL 15hr | 97.925 |
V10GB | 10GB + 20GB 15hr + Youtube UNL 15hr | 120.750 |
VOUCHER DATA THREE GM | ||
Kode | Produk | Harga |
VGM2 | TRI GM 2GB 60hr + 2GB 4G 30hr + 2GB KENDO 30H | 28.775 |
VGM3 | TRI GM 3GB 60hr+2GB 4G 30hr+4GB KENDO 30hr | 34.775 |
VGM4 | TRI GM4 (2GB NAS + 2GB Youtube) | 19.925 |
VGM5 | VOC TRI 5GB 90hr+5GB 4G 30hr+15GB KENDO 30hr | 57.375 |
VOUCHER DATA TRI LTE+CINTA | ||
Kode | Produk | Harga |
VCINTA6 | 6GB 90hr + 6GB 4G + 18GB Weekend + 20GB KENDO 30hr | 74.525 |
VCINTA10 | 10GB 90hr + 10GB 4G + 30GB Weekend + 20GB KENDO 30hr | 101.025 |
VLTE33 | 3GB 60hr + 30GB 4G 30hr 24JAM | 82.525 |
VLTE66 | VOC 6GB 60hr + 60GB 4G 60hr 24JAM | 110.025 |
VOUCHER WIFI.ID | ||
Kode | Produk | Harga |
WIFI5 | WIFI ID 1hr | 4.675 |
WIFI20 | WIFI ID 7hr | 17.500 |
WIFI50 | WIFI ID 30hr | 42.500 |
CARA TRANSAKSI PULSA PAKET DATA INTERNET
Format : KODE.NO-HP.PIN
Contoh : TSD100.081234567890.1234
KIRIM KE SMS CENTER
CEK PRODUK KAMI LAINNYA :
Transaksi jauh lebih mudah menggunakan Aplikasi Android Pulsa tanpa perlu mengetik format dan proses lebih cepat. Dapatkan harga promo pulsa termurah yang hanya tersedia di Aplikasi Topindo.